FAQ

A: The Centrum For Women and Centrum For Men formulation have been formulated with optimized levels of key vitamins and minerals that is specialized to support women’s and men’s health needs. The Centrum Advance is an everyday formulation containing essential Vitamins and Minerals plus Antioxidants Lutein & Lycopene that are needed when you are looking for a good daily multivitamin, the whole family can share.
A:
Centrum Advance (AUST L 193683) |
Centrum Advance 50+ (AUST L 193642) |
Centrum For Men (AUST L 293158) |
Centrum For Men 50+ (AUST L 293186) |
Centrum For Women (AUST L 293159) |
Centrum For Women 50+ (AUST L 293185) |
Centrum Specialist Energy Plus (AUST L 264900) |
|
---|---|---|---|---|---|---|---|
Preservatives | Contains traces of Sulphur dioxide or sulphites. | Contains traces of Sulphur dioxide or sulphites. | Butylated hydroxytoluene (BHT), sulphur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alpha-tocopherol. | Butylated hydroxytoluene (BHT), sulphur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alpha-tocopherol. | Butylated hydroxytoluene (BHT), sulfur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alphatocopherol. | Butylated hydroxytoluene (BHT), sulfur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alpha-tocopherol. | Butylated hydroxytoluene (BHT), sulphur dioxide (<100 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alphatocopherol. |
Colouring Agents |
|
|
|
|
|
|
|
Flavouring Agents | None | None | None | None | None | None | None |
Artificial Sweeteners | None | None | None | None | None | None | None |
Sugars | Contains sucrose & glucose | Contains sucrose & glucose | Contains sucrose, maltose and glucose. | Contains sucrose, maltose and glucose. | Contains sucrose, maltose and glucose. | Contains sucrose, maltose and glucose. | Contains sucrose, glucose and maltodextrin (polysaccharide) |
Gluten/Starch | Tablet coating contains caramel derived from wheat. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains starch, maize (corn) starch, potato starch and modified food starch. | No added gluten. Contains starch, maize (corn) starch, modified food starch and potato starch. | No added gluten. Contains maize (corn) starch, modified food starch and potato starch. | No added gluten.Contains starch, maize (corn) starch, modified food starch and potato starch. | No added gluten. Contains maize (corn) starch and modified food starch |
Animal by products | Yes. Contains gelatin (porcine sourced) and Vitamin D3 derived from Sheep‘s wool grease (lanolin) | Yes. Contains gelatin (porcine sourced) and Vitamin D3 derived from Sheep‘s wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine sourced) and Vitamin D3 from Sheep's wool grease (lanolin) |
Lactose (Dairy) | None | None | No | None | None | None | None |
Alcohol | None | None | None | None | None | None | None |
Carbohydrates | 304 mg/tablet | 359 mg/tablet | 473 mg/tablet | 517 mg/tablet | 531 mg/tablet | 543 mg/tablet | 358 mg/tablet |
Cereals containing gluten | Tablet coating contains caramel derived from wheat. | None | None | None | None | None | None |
Crustaceans and products thereof | None | None | None | None | None | None | None |
Eggs and products thereof | None | None | None | None | None | None | None |
Fish and products thereof | None | None | None | None | None | None | None |
Peanuts and products thereof | None | None | None | None | None | None | None |
Soybeans and products thereof | None | None | Yes | None | Yes | None | Yes |
Milk and products thereof | None | None | None | None | None | None | None |
Nuts or Tree nuts i.e. almonds, hazelnuts, walnuts, cashews, pecan nuts, brazil nuts, pistachio nuts, macadamia nuts and product thereof | None | None | None | None | None | None | None |
Celery and products thereof | None | None | None | None | None | None | None |
Mustard and products thereof | None | None | None | None | None | None | None |
Sesame Seeds and products thereof | None | None | None | None | None | None | None |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre expressed as SO2. | Contains traces of Sulphur dioxide or sulphites | Contains traces of Sulphur dioxide or sulphites | Contains Sulfur dioxide (10 ppm) | Contains Sulfur dioxide (10 ppm) | Contains Sulfur dioxide (10 ppm) | Sulfur dioxide (10 ppm) | Contains Sulfur dioxide (<100ppm) |
Lupin and products thereof | No data available | No data available | None | None | None | None | None |
Molluscs and products thereof | No data available | No data available | No data available | No data available | No data available | No data available | None |
Halal | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. |
Kosher | No information available | No information available | No information available | No information available | No information available | No information available | No |
Is product suitable for Vegetarians? | No | No | No | No | No | No | No |
Is product permitted in sport? | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports |
A: Centrum is available nationally from all major grocery accounts including Countdown and Foodstuffs stores and all major pharmacies.
A: Centrum Advance should be taken once daily with water. Do not exceed the recommended daily dose.
A: Centrum Advance 50+ varies from Centrum Advance in that it has been specifically formulated to meet the changing nutritional needs of men and women aged 50 years and over. It contains essential vitamins and minerals specially adjusted to help meet your bodies' nutritional needs. Compared with Centrum Advance, Centrum Advance 50+ has higher levels of some B group vitamins to meet increased energy requirements and increased levels of the antioxidant vitamin E to help support immunity.
A: YES Centrum Advance is suitable for both men and women. Centrum Advance is a balanced formula containing essential vitamins and minerals to help meet your bodies' nutritional needs. It is a multivitamin and mineral supplement for men and women helping to fill the nutritional gaps that may result from various factors such as inadequate diet resulting from a busy lifestyle.
A: The Centrum For Women 50+ and Centrum For Men 50+ formulations have been specifically formulated with optimized levels of key vitamins and minerals that is specialized to support women’s and men’s health needs over 50. Centrum Advance 50+ is an everyday formulation containing essential Vitamins and Minerals plus Antioxidants Lutein & Lycopene that are needed when you are looking for a good daily multivitamin.
A:
Centrum Advance (AUST L 193683) |
Centrum Advance 50+ (AUST L 193642) |
Centrum For Men (AUST L 293158) |
Centrum For Men 50+ (AUST L 293186) |
Centrum For Women (AUST L 293159) |
Centrum For Women 50+ (AUST L 293185) |
Centrum Specialist Energy Plus (AUST L 264900) |
|
---|---|---|---|---|---|---|---|
Preservatives | Contains traces of Sulphur dioxide or sulphites. | Contains traces of Sulphur dioxide or sulphites. | Butylated hydroxytoluene (BHT), sulphur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alpha-tocopherol. | Butylated hydroxytoluene (BHT), sulphur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alpha-tocopherol. | Butylated hydroxytoluene (BHT), sulfur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alphatocopherol. | Butylated hydroxytoluene (BHT), sulfur dioxide (10 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alpha-tocopherol. | Butylated hydroxytoluene (BHT), sulphur dioxide (<100 ppm), sodium ascorbate, citric acid, trisodium citrate and dl-alphatocopherol. |
Colouring Agents |
|
|
|
|
|
|
|
Flavouring Agents | None | None | None | None | None | None | None |
Artificial Sweeteners | None | None | None | None | None | None | None |
Sugars | Contains sucrose & glucose | Contains sucrose & glucose | Contains sucrose, maltose and glucose. | Contains sucrose, maltose and glucose. | Contains sucrose, maltose and glucose. | Contains sucrose, maltose and glucose. | Contains sucrose, glucose and maltodextrin (polysaccharide) |
Gluten/Starch | Tablet coating contains caramel derived from wheat. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch |
Animal by products | Yes. Contains gelatin (porcine sourced) and Vitamin D3 derived from Sheep‘s wool grease (lanolin) | Yes. Contains gelatin (porcine sourced) and Vitamin D3 derived from Sheep‘s wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine sourced) and Vitamin D3 from Sheep's wool grease (lanolin) |
Lactose (Dairy) | None | None | Yes | None | Yes | None | None |
Alcohol | None | None | None | None | None | None | None |
Carbohydrates | 304 mg/tablet | 359 mg/tablet | 473 mg/tablet | 517 mg/tablet | 531 mg/tablet | 543 mg/tablet | 358 mg/tablet |
Cereals containing gluten | Tablet coating contains caramel derived from wheat. | None | None | None | None | None | None |
Crustaceans and products thereof | None | None | None | None | None | None | None |
Eggs and products thereof | None | None | None | None | None | None | None |
Fish and products thereof | None | None | None | None | None | None | None |
Peanuts and products thereof | None | None | None | None | None | None | None |
Soybeans and products thereof | None | None | Yes | None | Yes | None | Yes |
Milk and products thereof | None | None | None | None | None | None | None |
Nuts or Tree nuts i.e. almonds, hazelnuts, walnuts, cashews, pecan nuts, brazil nuts, pistachio nuts, macadamia nuts and product thereof | None | None | None | None | None | None | None |
Celery and products thereof | None | None | None | None | None | None | None |
Mustard and products thereof | None | None | None | None | None | None | None |
Sesame Seeds and products thereof | None | None | None | None | None | None | None |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre expressed as SO2. | Contains traces of Sulphur dioxide or sulphites | Contains traces of Sulphur dioxide or sulphites | contains Sulphur dioxide (10 ppm) | contains Sulphur dioxide (10 ppm) | contains Sulphur dioxide (10 ppm) | contains Sulphur dioxide (10 ppm) | contains Sulfur dioxide (<100 ppm) |
Lupin and products thereof | No data available | No data available | None | None | None | None | None |
Molluscs and products thereof | No data available | No data available | No data available | No data available | No data available | No data available | No data available |
Halal | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. | This product has not been Halal certified. |
Kosher | No information available | No information available | No information available | No information available | No information available | No information available | No |
Is product suitable for Vegetarians? | No | No | No | No | No | No | No |
Is product permitted in sport? | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports |
A: The Centrum For Women 50+ and Centrum For Men 50+ formulations have been specifically formulated with optimized levels of key vitamins and minerals that is specialized to support women’s and men’s health needs over 50. Centrum Advance 50+ is an everyday formulation containing essential Vitamins and Minerals plus Antioxidants Lutein & Lycopene that are needed when you are looking for a good daily multivitamin.
A: Centrum For Women is specifically formulated to address the nutritional needs of women by focusing on support for healthy bones and healthy skin, nails & hair. Centrum For Men is specifically formulated to meet the nutritional needs of men to support muscle health and a healthy heart.
A: The Centrum For Women and Centrum For Men formulation have been formulated with optimized levels of key vitamins and minerals that is specialized to support women’s and men’s health needs. The Centrum Advance is an everyday formulation containing essential Vitamins and Minerals plus Antioxidants Lutein & Lycopene that are needed when you are looking for a good daily multivitamin, the whole family can share.
A: Centrum Kids Strawberry is a great tasting strawberry flavoured chewable multivitamin tablet and is suitable for children aged 3 years and above.
A:
Centrum MultiGummies (Supplemented Food) | Centrum Kids Strawberry (AUST L 294472) |
Centrum Kids Incremin Iron Mixture (AUST L 167627) |
|
---|---|---|---|
Preservatives | Contains sulphur dioxide and sulphites (<10 ppm per gummy) | Contains Sulfites. | Sodium benzoate, Sorbic Acid. Contains traces of sulphites. |
Colouring Agents |
Yes: Contains plant-based colours i.e.:
|
None | Amaranth (#123) |
Flavouring Agents | Orange Oil, Grapefruit oil, Lactic acid, Cherry essence, Mannitol, Invert Sugar and Natural flavours (Fruit Juice concentrates of plum, blackberry, raspberry) | Trusil Natural Strawberry and Vanilla flavours | Cherry flavour |
Artificial Sweeteners | No. The formulation does not contain artificial sweetener. | Sodium saccharin | None |
Sugars | Contains sucrose, glucose syrup and invert sugar. | Contains sucrose, glucose and maltodextrin. | None |
Gluten/Starch | None | This product contains sorbitol which is a purified product derived from maize starch and/or wheat starch hydrolysis. However, there is absence of wheat gluten when tested with the best available technique R5 Sandwich ELISA Kit. | None |
Animal by products | Contains Gelatin (porcine sourced); Vitamin D3 from sheep's wool grease (lanolin) and beeswax (honey bee sourced) | Yes. Contains gelatin (porcine and bovine sourced) and Vitamin D3 derived from Sheep‘s wool grease (lanolin) | None |
Lactose (Dairy) | None | None | None |
Alcohol | Yes. The flavours contain alcohol. | No added ethanol in the product however, the flavours contain traces of alcohol: Ethanol from Trusil Natural Strawberry flavour (0.5-1.0%) and Vanilla flavour (<10%). |
Yes |
Carbohydrates | 1.3 g/gummy | No data available | No data available |
Cereals containing gluten | None | No added gluten, however, this product contains sorbitol which is a purified product derived from maize starch and/or wheat starch hydrolysis. However, there is absence of wheat gluten when tested with the best available technique R5 Sandwich ELISA Kit. | None |
Crustaceans and products thereof | None | None | None |
Eggs and products thereof | None | None | None |
Fish and products thereof | None | None | None |
Peanuts and products thereof | None | None | None |
Soybeans and products thereof | Yes | Yes. Vitamin D3 contains soya oil. | None |
Milk and products thereof | None | None | None |
Nuts or Tree nuts i.e. almonds, hazelnuts, walnuts, cashews, pecan nuts, brazil nuts, pistachio nuts, macadamia nuts and product thereof | None | None | None |
Celery and products thereof | None | None | None |
Mustard and products thereof | None | None | None |
Sesame Seeds and products thereof | None | None | None |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre expressed as SO2. | Sucrose, Glucose syrup and Gelatin contain sulphites (<10ppm per gummy) | Yes. Contains sulfites. | Contains traces of sulphites |
Lupin and products thereof | None | None | No data available |
Molluscs and products thereof | None | No information available. | No data available |
Halal | No information available | This product has not been Halal certified. | No information available |
Kosher | No information available | No information available | No information available |
Is product suitable for Vegetarians? | No | No | Yes |
Is product permitted in sport? | Check with Australian Institute of Sports | Check with Australian Institute of Sports | Check with Australian Institute of Sports |
A:
Centrum Advance (AUST L 193683) |
Centrum Advance 50+ (AUST L 193642) |
Centrum For Men (AUST L 293158) |
Centrum For Men 50+ (AUST L 293186) |
Centrum For Women (AUST L 293159) |
Centrum For Women 50+ (AUST L 293185) |
Centrum Specialist Energy plus (AUST L 264900) |
|
---|---|---|---|---|---|---|---|
Preservatives | Contains traces of Sulphur dioxide or sulphites. | Contains traces of Sulphur dioxide or sulphites. | Sodium benzoate, Sorbic Acid, Butylated hydroxytoluene (BHT), Sulphur dioxide and sulphites (<100 ppm), sodium ascorbate, citric acid and dl-alpha-Tocopherol | Sodium benzoate, Sorbic Acid, Butylated hydroxytoluene (BHT), Sulphur dioxide and sulphites (<100 ppm), sodium ascorbate, citric acid and dl-alpha-Tocopherol | Sodium benzoate, Sorbic Acid, Butylated hydroxytoluene (BHT), Sulphur dioxide and sulphites (<100 ppm), sodium ascorbate, citric acid and dl-alpha-Tocopherol | Sodium benzoate, Sorbic Acid, Butylated hydroxytoluene (BHT), Sulphur dioxide and sulphites (<100 ppm), sodium ascorbate, citric acid and dl-alpha-Tocopherol | Contains Butylated Hydroxytoluene (BHT), traces of Sulphur dioxide or sulphites and other artificial preservatives. |
Colouring Agents |
|
|
|
|
|
|
|
Flavouring Agents | None | None | None | None | None | None | None |
Artificial Sweeteners | None | None | None | None | None | None | None |
Sugars | Contains sucrose & glucose | Contains sucrose & glucose | Contains sucrose and glucose | Contains sucrose and glucose | Contains sucrose and glucose syrup | Contains sucrose and glucose syrup | Contains sucrose and glucose |
Gluten/Starch | Tablet coating contains caramel derived from wheat. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch | No added gluten. Contains maize (corn) starch and modified food starch |
Animal by products | Yes. Contains gelatin (porcine sourced) and Vitamin D3 derived from Sheep‘s wool grease (lanolin) | Yes. Contains gelatin (porcine sourced) and Vitamin D3 derived from Sheep‘s wool grease (lanolin) | Yes. Contains Lactose (bovine sourced) and gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains Lactose (bovine sourced) and gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (porcine derived) and Vitamin D3 from Sheep's wool grease (lanolin) | Yes. Contains gelatin (bovine sourced) and Lanolin (ovine derived) |
Lactose (Dairy) | None | None | Yes | None | Yes | None | None |
Alcohol | None | None | None | None | None | None | None |
Carbohydrates | 304 mg/tablet | 359 mg/tablet | 182 mg/tablet | 224 mg/tablet | 169 mg/tablet | 209mg/tablet | 418 mg/tablet |
Cereals containing gluten | Tablet coating contains caramel derived from wheat. | None | None | None | None | None | None |
Crustaceans and products thereof | None | None | None | None | None | None | None |
Eggs and products thereof | None | None | None | None | None | None | None |
Fish and products thereof | None | None | None | None | None | None | None |
Peanuts and products thereof | None | None | None | None | None | None | None |
Soybeans and products thereof | None | None | Yes | None | Yes | None | Yes |
Milk and products thereof | None | None | Yes, contains lactose | None | Yes, contains lactose | None | None |
Nuts or Tree nuts i.e. almonds, hazelnuts, walnuts, cashews, pecan nuts, brazil nuts, pistachio nuts, macadamia nuts and product thereof | None | None | None | None | None | None | None |
Celery and products thereof | None | None | None | None | None | None | None |
Mustard and products thereof | None | None | None | None | None | None | None |
Sesame Seeds and products thereof | None | None | None | None | None | None | None |
Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg or 10 mg/litre expressed as SO2. | Contains traces of Sulphur dioxide or sulphites | Contains traces of Sulphur dioxide or sulphites | Contains sulphur dioxide and sulphites (<100 ppm) | Contains sulphur dioxide and sulphites (<100 ppm) | Contains sulphur dioxide and sulphites (<100 ppm) | Contains sulphur dioxide and sulphites (<100 ppm) | Contains about 100ppm of sulphur dioxide and sulphites |
Lupin and products thereof | No data available | No data available | None | None | None | None | None |
Molluscs and products thereof | No data available | No data available | No data available | No data available | No data available | No data available | No data available |
Halal | This product has not been Halal certified. | This product has not been Halal certified. | No information available | No information available | No information available | No information available | No information available |
Kosher | No information available | No information available | No information available | No information available | No information available | No information available | No |
Is product suitable for Vegetarians? | No | No | No | No | No | No | No |